|
2020 Incidents |
| FIRE | EMS |
JAN | 53 | 87 |
FEB | 46 | 68 |
MAR | 61 | 67 |
APR | 45 | 52 |
MAY | 51 | 72 |
JUN | 68 | 88 |
JUL | 66 | 85 |
AUG | 55 | 91 |
SEP | 44 | 55 |
OCT | 58 | 75 |
NOV | 55 | 69 |
DEC | | |
Total | 602 | 809 |
Past Call Stats |
Year | Fire | EMS |
2010 | 722 | 757 |
2011 | 655 | 732 |
2012 | 657 | 877 |
2013 | 806 | 1030 |
2014 | 788 | 795 |
2015 | 813 | 767 |
2016 | 684 | 863 |
2017 | 649 | 862 |
2018 | 743 | 982 |
2019 | 780 | 995 |
Web Counters |
Website Visitors Since January 1, 2010
|
Visitors Today
Jan 26, 2021
|
|
|
|
Events
There are currently no events
|
|
|