|
2021 Incidents |
| FIRE | EMS |
Jan | 76 | 101 |
Feb | 73 | 83 |
Mar | 70 | 71 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 219 | 255 |
Past Call Stats |
Year | Fire | EMS |
2010 | 722 | 757 |
2011 | 655 | 732 |
2012 | 657 | 877 |
2013 | 806 | 1030 |
2014 | 788 | 795 |
2015 | 813 | 767 |
2016 | 684 | 863 |
2017 | 649 | 862 |
2018 | 743 | 982 |
2019 | 780 | 995 |
2020 | 673 | 918 |
Web Counters |
Website Visitors Since January 1, 2010
|
Visitors Today
Apr 23, 2021
|
|
|
|
Events
There are currently no events
|
|
|