|
2024 Run Stats |
| FIRE | EMS |
JAN | 119 | 123 |
FEB | 78 | 101 |
MAR | 124 | 95 |
APR | 110 | 111 |
MAY | 108 | 108 |
JUN | 85 | 99 |
JUL | 90 | 95 |
AUG | 118 | 119 |
SEP | 81 | 96 |
OCT | 113 | 121 |
NOV | 83 | 94 |
DEC | 84 | 93 |
TOTAL | 1193 | 1255 |
2025 Run Stats |
| FIRE | EMS | |
JAN | 88 | 123 | |
FEB | 69 | 105 | |
MAR | 138 | 125 | |
APR | 83 | 89 | |
MAY | 84 | 93 | |
JUN | | | |
JUL | | | |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
TOTAL | | | |
0 | 462 | 535 | |
Previous Year Run Stats |
Year | Fire | EMS |
2011 | 655 | 732 |
2012 | 657 | 877 |
2013 | 806 | 1030 |
2014 | 788 | 795 |
2015 | 813 | 767 |
2016 | 684 | 863 |
2017 | 649 | 862 |
2018 | 743 | 982 |
2019 | 780 | 995 |
2020 | 673 | 918 |
2021 | 973 | 1126 |
2022 | 1194 | 1304 |
2023 | 1200 | 1279 |
2024 | 1193 | 1255 |
Web Counters |
Website Visitors Since January 1, 2010
|
Visitors Today
Jul 05, 2025
|
|
|
|
Events
$11,000 Mega Bingo |
|
Location: |
76 W. Main Street, New Market, MD |
POC: |
301-600-9150 |
Start Date: |
Friday, May 21, 2021 |
Duration |
4:00 PM to 11:55 PM |
|
The New Market Volunteers are set to hold an $11,000.00 Mega Bingo on Friday, May 21, 2021.
Doors open at 4:00 PM and games start at 6:45 PM. Tickets are $70 in advance and $80 at the door.
Dinner and drinks are included. Large Jackpot is $1,600 and Small Jackpot is $800. Special games pay $500 and regular games pay $200. We hope to see you there!
For Additional Information Contact:
Ginger 301-305-4530 Text
Paul 301-748-6823 Text
Gary 301-693-2230 Text
|
|
|
|