|
2022 Incidents |
| FIRE | EMS |
Jan | 95 | 93 |
Feb | 84 | 90 |
Mar | 91 | 102 |
Apr | 72 | 84 |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 342 | 369 |
Past Call Stats |
Year | Fire | EMS |
2010 | 722 | 757 |
2011 | 655 | 732 |
2012 | 657 | 877 |
2013 | 806 | 1030 |
2014 | 788 | 795 |
2015 | 813 | 767 |
2016 | 684 | 863 |
2017 | 649 | 862 |
2018 | 743 | 982 |
2019 | 780 | 995 |
2020 | 673 | 918 |
2021 | 973 | 1126 |
Web Counters |
Website Visitors Since January 1, 2010
|
Visitors Today
May 24, 2022
|
|
|
|
|
|