|
2022 Incidents |
| FIRE | EMS |
Jan | 95 | 93 |
Feb | 84 | 90 |
Mar | 91 | 102 |
Apr | 72 | 84 |
May | 109 | 126 |
Jun | 79 | 103 |
Jul | 101 | 111 |
Aug | 122 | 106 |
Sep | 112 | 113 |
Oct | 105 | 131 |
Nov | 100 | 118 |
Dec | 124 | 127 |
Total | 1194 | 1304 |
Past Call Stats |
Year | Fire | EMS |
2010 | 722 | 757 |
2011 | 655 | 732 |
2012 | 657 | 877 |
2013 | 806 | 1030 |
2014 | 788 | 795 |
2015 | 813 | 767 |
2016 | 684 | 863 |
2017 | 649 | 862 |
2018 | 743 | 982 |
2019 | 780 | 995 |
2020 | 673 | 918 |
2021 | 973 | 1126 |
Web Counters |
Website Visitors Since January 1, 2010
|
Visitors Today
Feb 08, 2023
|
|
|
|
|
|